Top Solvers
Top Solvers
Rank | # Solved | Name |
---|---|---|
1 | 26383 | mark |
2 | 16387 | grof |
3 | 9186 | Razorflame |
4 | 4642 | divna |
5 | 4634 | Mouski |
6 | 2127 | MITIJA |
7 | 1971 | branko matic |
8 | 1439 | Jorge Gloria |
9 | 1094 | JMA-1 |
10 | 750 | Jibimi |
11 | 681 | Bob |
12 | 426 | Teun |
13 | 379 | Kaya |
14 | 286 | Morganine |
15 | 245 | Zeljko Negovanovic |
16 | 195 | Antunes |
17 | 184 | yuanyc63 |
18 | 113 | Robert |
19 | 110 | Franz |
20 | 104 | Florenz |
21 | 97 | teun |
22 | 97 | Pierre |
23 | 88 | k |
24 | 85 | Doug |
25 | 69 | Mousk |
26 | 68 | Hans |
27 | 66 | Papa |
28 | 59 | oldbarry |
29 | 52 | K3n |
30 | 44 | rt |
Latest Updates
Date | Level | Solved by | |
---|---|---|---|
Jan-23 12:25 | Atlas03 : 41 | divna | P |
Jan-23 12:21 | Atlas03 : 41 | divna | M |
Jan-22 22:33 | Atlas03 : 16 | Mouski | M |
Jan-22 22:32 | Atlas03 : 16 | Mouski | P |
Jan-22 20:00 | Cosmac 9 : 42 | Mouski | P |
Jan-22 19:37 | Dushi 08 : 30 | divna | P |
Jan-22 11:39 | Atlas03 : 40 | divna | M |
Jan-22 11:36 | Atlas03 : 31 | divna | M |
Jan-22 10:44 | Laizhufu and LZY Arranged : 93 | divna | P |
Jan-22 10:39 | Laizhufu and LZY Arranged : 93 | divna | P |
Jan-22 10:33 | Laizhufu and LZY Arranged : 96 | divna | P |
Jan-22 10:30 | Laizhufu and LZY Arranged : 93 | divna | M |
Jan-22 10:29 | Laizhufu and LZY Arranged : 86 | divna | P |
Jan-22 10:28 | Laizhufu and LZY Arranged : 86 | divna | M |
Jan-22 10:27 | Laizhufu and LZY Arranged : 64 | divna | P |
Jan-22 10:26 | Laizhufu and LZY Arranged : 62 | divna | P |
Jan-22 10:24 | Laizhufu and LZY Arranged : 43 | divna | P |
Jan-22 10:17 | Laizhufu and LZY Arranged : 8 | divna | P |
Jan-22 06:51 | Payback 04 : 93 | divna | P |
Jan-22 06:41 | Kurt Nittel 2 : 37 | divna | P |
Jan-22 06:34 | Kevin B. Reilly Arranged : 91 | divna | P |
Jan-22 06:33 | Kevin B. Reilly Arranged : 88 | divna | P |
Jan-22 06:30 | Kevin B. Reilly Arranged : 83 | divna | P |
Jan-22 06:29 | Kalle1 : 10 | divna | P |
Jan-22 06:26 | Kalle1 : 6 | divna | P |
Jan-22 06:24 | Haikemono collection : 20 | divna | P |
Jan-22 06:22 | Payback 04 : 93 | divna | P |
Jan-22 06:21 | Payback 04 : 94 | divna | P |
Jan-22 06:20 | Payback 04 : 94 | divna | M |
Jan-22 05:51 | Payback 04 : 88 | divna | P |
Jan-22 05:51 | Payback 04 : 88 | divna | MP |
Jan-21 19:01 | Payback 10 : 58 | divna | P |
M = Better moves P = Better pushes MP = Better moves and pushes |
Unsolved Levels
Collection | Unsol. | Unsolved Levels |
---|---|---|
fun levels | 1 | 36 |
Total nr of Levels: 43331
Solved: 43330 (100.0 %)
Unsolved: 1