Top Solvers
Top Solvers
Rank | # Solved | Name |
---|---|---|
1 | 25840 | mark |
2 | 14892 | grof |
3 | 9184 | Razorflame |
4 | 6722 | divna |
5 | 4597 | Mouski |
6 | 2127 | MITIJA |
7 | 1964 | branko matic |
8 | 1490 | Jorge Gloria |
9 | 1094 | JMA-1 |
10 | 760 | Jibimi |
11 | 682 | Bob |
12 | 426 | Teun |
13 | 379 | Kaya |
14 | 286 | Morganine |
15 | 245 | Zeljko Negovanovic |
16 | 195 | Antunes |
17 | 184 | yuanyc63 |
18 | 111 | Robert |
19 | 110 | Franz |
20 | 104 | Florenz |
21 | 97 | Pierre |
22 | 97 | teun |
23 | 88 | k |
24 | 85 | Doug |
25 | 69 | Mousk |
26 | 68 | Hans |
27 | 66 | Papa |
28 | 56 | oldbarry |
29 | 52 | K3n |
30 | 44 | rt |
Latest Updates
Date | Level | Solved by | |
---|---|---|---|
Sep-28 17:08 | York Shen Collection : 360 | divna | P |
Sep-28 17:07 | York Shen Collection : 360 | divna | MP |
Sep-28 17:07 | York Shen Collection : 362 | divna | M |
Sep-28 17:06 | York Shen Collection : 362 | divna | MP |
Sep-28 17:04 | York Shen Collection : 361 | divna | P |
Sep-28 17:03 | York Shen Collection : 361 | divna | MP |
Sep-28 17:00 | Bugs509 collection : 198 | divna | M |
Sep-28 16:59 | Bugs509 collection : 198 | divna | P |
Sep-28 02:14 | Bugs509 collection : 191 | divna | P |
Sep-28 02:12 | Bugs509 collection : 191 | divna | M |
Sep-28 02:10 | David W. Skinner Arranged : 140 | divna | P |
Sep-28 02:03 | Svens Collection : 1572 | divna | M |
Sep-27 16:42 | Sasquatch V : 30 | divna | P |
Sep-27 15:07 | Atlas01 : 7 | Jorge Gloria | M |
Sep-27 07:15 | Beear : 132 | divna | M |
Sep-27 07:15 | Beear : 132 | divna | M |
Sep-27 03:49 | Atlas01 : 5 | Jorge Gloria | P |
Sep-27 03:06 | Atlas01 : 5 | Jorge Gloria | P |
Sep-27 02:29 | SBMendonca 02 : 31 | divna | P |
Sep-27 02:26 | fun levels : 7 | divna | M |
Sep-27 02:25 | fun levels : 7 | divna | P |
Sep-27 02:24 | Mass Remodel : 2031 | divna | M |
Sep-26 18:37 | Amazing Orimazing : 3 | Jorge Gloria | M |
Sep-26 18:35 | Amazing Orimazing : 3 | Jorge Gloria | P |
Sep-26 16:25 | Svens Collection : 202 | divna | P |
Sep-26 16:22 | Payback 08 : 17 | divna | P |
Sep-26 16:11 | Mass Remodel : 2020 | divna | P |
Sep-26 10:06 | Beear : 126 | divna | M |
Sep-25 21:48 | Mitija 2 : 39 | Jorge Gloria | P |
Sep-25 19:24 | Mitija 2 : 2 | Mouski | P |
Sep-25 17:45 | Mitija 2 : 2 | Mouski | M |
Sep-25 17:44 | Payback 09 : 52 | divna | P |
M = Better moves P = Better pushes MP = Better moves and pushes |
Unsolved Levels
Collection | Unsol. | Unsolved Levels |
---|---|---|
Erim Sever Collection | 1 | 149 |
Total nr of Levels: 43344
Solved: (99.9 %)
Unsolved: 1