Top Solvers
Top Solvers
Rank | # Solved | Name |
---|---|---|
1 | 27668 | mark |
2 | 16711 | grof |
3 | 9193 | Razorflame |
4 | 4652 | Mouski |
5 | 2857 | divna |
6 | 2128 | MITIJA |
7 | 1991 | branko matic |
8 | 1328 | Jorge Gloria |
9 | 1094 | JMA-1 |
10 | 683 | Bob |
11 | 677 | Jibimi |
12 | 426 | Teun |
13 | 379 | Kaya |
14 | 286 | Morganine |
15 | 245 | Zeljko Negovanovic |
16 | 195 | Antunes |
17 | 184 | yuanyc63 |
18 | 113 | Robert |
19 | 111 | Franz |
20 | 104 | Florenz |
21 | 97 | teun |
22 | 97 | Pierre |
23 | 88 | k |
24 | 85 | Doug |
25 | 69 | Mousk |
26 | 68 | Hans |
27 | 66 | Papa |
28 | 62 | oldbarry |
29 | 52 | K3n |
30 | 44 | rt |
Latest Updates
Date | Level | Solved by | |
---|---|---|---|
May-15 19:13 | Sokobig 80 : 20 | grof | P |
May-15 19:12 | Sokobig 80 : 20 | grof | M |
May-15 18:12 | Atlas02 : 27 | Mouski | M |
May-15 18:12 | Atlas02 : 27 | Mouski | P |
May-15 16:47 | SBMendonca 06 : 78 | grof | M |
May-15 16:27 | Payback 07 : 28 | grof | M |
May-15 16:26 | Payback 07 : 38 | grof | MP |
May-15 16:20 | Mango : 41 | grof | P |
May-14 09:37 | Payback 07 : 10 | grof | M |
May-14 05:34 | Five Brothers : 5 | divna | P |
May-14 05:33 | Five Brothers : 5 | divna | M |
May-13 18:08 | York Shen Collection : 69 | grof | M |
May-13 18:06 | York Shen Collection : 69 | grof | M |
May-13 18:02 | Spiros 05 : 39 | grof | P |
May-13 17:59 | York Shen Collection : 69 | grof | M |
May-13 17:37 | Atlas02 : 38 | Mouski | M |
May-13 17:36 | Atlas02 : 38 | Mouski | MP |
May-13 05:29 | Spiros 04 : 184 | grof | P |
May-13 05:27 | Spiros 04 : 184 | grof | M |
May-13 05:25 | Spiros 04 : 154 | grof | M |
May-13 05:23 | Mass Remodel : 1558 | grof | P |
May-12 19:08 | York Shen Collection : 570 | grof | M |
May-12 19:06 | York Shen Collection : 377 | grof | M |
May-12 18:57 | York Shen Collection : 362 | grof | M |
May-12 18:50 | York Shen Collection : 361 | grof | M |
May-12 18:50 | York Shen Collection : 360 | grof | M |
May-12 18:44 | York Shen Collection : 80 | grof | M |
May-12 18:43 | York Shen Collection : 77 | grof | M |
M = Better moves P = Better pushes MP = Better moves and pushes |
Unsolved Levels
Collection | Unsol. | Unsolved Levels |
---|---|---|
ABHT 03 | 1 | 100 |
fun levels | 2 | 33, 36 |
Total nr of Levels: 43188
Solved: 43185 (100.0 %)
Unsolved: 3