Top Solvers
Top Solvers
Rank | # Solved | Name |
---|---|---|
1 | 20248 | mark |
2 | 14878 | grof |
3 | 10950 | Razorflame |
4 | 5457 | Mouski |
5 | 2229 | MITIJA |
6 | 2176 | branko matic |
7 | 1553 | Jorge Gloria |
8 | 1186 | JMA-1 |
9 | 892 | Jibimi |
10 | 756 | Teun |
11 | 739 | Bob |
12 | 556 | teun |
13 | 436 | Kaya |
14 | 289 | Morganine |
15 | 246 | Zeljko Negovanovic |
16 | 221 | yuanyc63 |
17 | 200 | Antunes |
18 | 135 | Robert |
19 | 115 | Florenz |
20 | 112 | Doug |
21 | 111 | Franz |
22 | 105 | Pierre |
23 | 97 | k |
24 | 78 | Hans |
25 | 77 | Mousk |
26 | 75 | Papa |
27 | 74 | VIOLA |
28 | 71 | Marc |
29 | 65 | oldbarry |
30 | 54 | K3n |
Latest Updates
Date | Level | Solved by | |
---|---|---|---|
Apr-13 14:32 | Disciple : 40 | Jibimi | M |
Apr-13 12:55 | Disciple : 40 | Jibimi | M |
Apr-13 11:51 | Payback 09 : 99 | grof | P |
Apr-13 11:41 | Payback 09 : 99 | grof | P |
Apr-13 11:39 | Payback 09 : 99 | grof | P |
Apr-13 08:25 | Laizhufu and LZY Arranged : 82 | grof | P |
Apr-13 06:54 | Laizhufu and LZY Arranged : 89 | grof | P |
Apr-13 06:54 | Laizhufu and LZY Arranged : 89 | grof | M |
Apr-13 06:53 | Laizhufu and LZY Arranged : 88 | grof | P |
Apr-13 06:52 | Laizhufu and LZY Arranged : 88 | grof | M |
Apr-13 06:50 | Laizhufu and LZY Arranged : 97 | grof | P |
Apr-12 20:25 | Laizhufu and LZY Arranged : 82 | grof | P |
Apr-12 19:54 | Laizhufu and LZY Arranged : 82 | grof | P |
Apr-12 18:00 | Laizhufu and LZY Arranged : 82 | grof | P |
Apr-12 17:55 | Laizhufu and LZY Arranged : 82 | grof | P |
Apr-12 17:01 | Laizhufu and LZY Arranged : 83 | grof | P |
Apr-12 16:59 | Laizhufu and LZY Arranged : 83 | grof | M |
Apr-12 16:58 | Laizhufu and LZY Arranged : 83 | grof | M |
Apr-12 16:58 | Laizhufu and LZY Arranged : 83 | grof | M |
Apr-12 16:57 | Laizhufu and LZY Arranged : 83 | grof | MP |
Apr-12 16:57 | Dushi 10 : 17 | Mouski | M |
Apr-12 16:56 | Laizhufu and LZY Arranged : 83 | grof | P |
Apr-12 16:54 | Laizhufu and LZY Arranged : 83 | grof | P |
Apr-12 16:29 | Laizhufu and LZY Arranged : 83 | grof | MP |
Apr-12 14:32 | Laizhufu and LZY Arranged : 86 | grof | M |
Apr-12 14:18 | Laizhufu and LZY Arranged : 86 | grof | M |
Apr-12 14:17 | Laizhufu and LZY Arranged : 86 | grof | M |
Apr-12 14:03 | Laizhufu and LZY Arranged : 87 | grof | M |
M = Better moves P = Better pushes MP = Better moves and pushes |
Unsolved Levels
Collection | Unsol. | Unsolved Levels |
---|---|---|
Fibonacci Challenge | 1 | 26 |
Grigr Challenge 3 | 6 | 1, 2, 3, 4, 5, 6 |
Total nr of Levels: 39204
Solved: 39197 (99.9 %)
Unsolved: 7