Top Solvers
Top Solvers
Rank | # Solved | Name |
---|---|---|
1 | 26365 | mark |
2 | 16261 | grof |
3 | 9186 | Razorflame |
4 | 4805 | divna |
5 | 4636 | Mouski |
6 | 2127 | MITIJA |
7 | 1971 | branko matic |
8 | 1419 | Jorge Gloria |
9 | 1094 | JMA-1 |
10 | 749 | Jibimi |
11 | 681 | Bob |
12 | 426 | Teun |
13 | 379 | Kaya |
14 | 286 | Morganine |
15 | 245 | Zeljko Negovanovic |
16 | 195 | Antunes |
17 | 184 | yuanyc63 |
18 | 113 | Robert |
19 | 110 | Franz |
20 | 104 | Florenz |
21 | 97 | teun |
22 | 97 | Pierre |
23 | 88 | k |
24 | 85 | Doug |
25 | 69 | Mousk |
26 | 68 | Hans |
27 | 66 | Papa |
28 | 59 | oldbarry |
29 | 52 | K3n |
30 | 44 | rt |
Latest Updates
Date | Level | Solved by | |
---|---|---|---|
Jan-27 19:59 | Thinking Rabbit Arranged : 252 | divna | M |
Jan-27 19:52 | Bugs1005 collections : 991 | divna | M |
Jan-27 19:49 | All Remodels : 106 | divna | M |
Jan-27 19:44 | Original02 : 36 | divna | M |
Jan-27 19:41 | SBMendonca 01 : 58 | divna | M |
Jan-27 19:40 | SBMendonca 06 : 50 | divna | M |
Jan-27 19:39 | ABHT 02 : 49 | divna | M |
Jan-27 19:37 | AC Selected : 46 | divna | M |
Jan-27 19:34 | Payback 10 : 43 | divna | M |
Jan-27 19:32 | SBMendonca 06 : 37 | divna | M |
Jan-27 19:30 | Sokobig 80 : 26 | divna | M |
Jan-27 19:29 | Sokobig 70 : 33 | divna | M |
Jan-27 19:28 | Sokobig 70 : 32 | divna | M |
Jan-27 19:25 | Sokocrisis : 30 | divna | M |
Jan-27 19:24 | Dushi 13 : 25 | divna | M |
Jan-27 19:23 | Dushi 13 : 24 | divna | M |
Jan-27 19:21 | Maximum 100,000 moves : 14 | divna | M |
Jan-27 19:19 | Beijing Olympics : 11 | divna | MP |
Jan-27 19:18 | Kalle1 : 9 | divna | M |
Jan-27 19:17 | SBMendonca 04 : 8 | divna | M |
Jan-27 19:16 | 100,000 moves only : 7 | divna | M |
Jan-27 19:13 | Maximum 100,000 moves : 2 | divna | M |
Jan-27 19:12 | 100,000 moves only : 2 | divna | M |
Jan-27 19:08 | Bugs509 collection : 376 | divna | M |
Jan-27 19:04 | David W. Skinner Arranged : 202 | divna | M |
Jan-27 19:01 | Gyjgw Collection : 165 | divna | M |
Jan-27 18:57 | York Shen Collection : 695 | divna | M |
Jan-27 18:55 | York Shen Collection : 469 | divna | M |
Jan-27 18:54 | Bugs509 collection : 407 | divna | M |
Jan-27 18:44 | Sasquatch 07 Arranged : 68 | divna | M |
Jan-27 18:37 | Sasquatch 03 Arranged : 52 | divna | M |
Jan-27 18:35 | Sharpen Collection : 52 | divna | M |
M = Better moves P = Better pushes MP = Better moves and pushes |
Unsolved Levels
Collection | Unsol. | Unsolved Levels |
---|---|---|
fun levels | 1 | 36 |
Total nr of Levels: 43331
Solved: 43330 (100.0 %)
Unsolved: 1